Single-photon detection
All 6 Single-photon detection from 2 brands: Single Quantum / Singular Photonics. The table lists key specifications; open a model for full specs, applications and selection notes.
6models
2brands
4Spec columns
Comparison
| Model | Brand | Wavelength | Dark count rate | Jitter | Timing channels |
|---|---|---|---|---|---|
| SNSPD Superconducting Nanowire Detector System | Single Quantum | 500 nm - 2.2 um (model-dependent) | ≤ 0.1 cps | ≤ 15 ps (visible) | |
| TeleQKD 1550 nm Single-Photon Detector | Single Quantum | 1550 nm | < 10 Hz | ≤ 50 ps (optional < 25 ps) | |
| SP Litavis SPAD Array Sensor | Singular Photonics | 33 ps | 64 × 64 (4 × 4 binning) | ||
| SP Andarta SPAD Camera | Singular Photonics | 30 ps (min) | |||
| SP Sirona SPAD Line Sensor | Singular Photonics | 400 cps (blue) / 50 cps (red) | |||
| SNSPD Imaging Line | Single Quantum | < 800 – 1800 nm | < 100 Hz / pixel | < 30 ps |
Pricing, lead time and configuration vary by project — send your requirement and an engineer replies within one business day.